En el día de hoy, el sito PopJustice.com también ha publicado otro ranking. Esta vez, ubicando a las 45 canciones que fueron sencillos en los álbumes de los diversos artistas que aparecen.
Las éxitosas canciones de Gaga 'Judas', 'The Edge of Glory' y 'Born This Way' ocupan el puesto #2, #8 y #13, respectivamente!:
LISTA COMPLETA
| N° | CANCIÓN | ARTISTA/GRUPO |
| 1 | Hello | Martin Solveig |
| 2 | Judas | Lady Gaga |
| 3 | Popular | Eric Saade |
| 4 | Last Friday Night (T.G.I.F) | Katy Perry |
| 5 | We Found Love | Rihanna |
| 6 | Doubt | Amanda Mair |
| 7 | Heart Skips a Beat | Olle Murs |
| 8 | The Edge of Glory | Lady Gaga |
| 9 | All Fired Up | The Saturdays |
| 10 | Jealousy | Will Young |
| 11 | Super Bas | Nicki Minaj |
| 12 | Video Games | Lana Del Rey |
| 13 | Born This Way | Lady Gaga |
| 14 | Don't Hold Your Breath | Nicole Scherzinger |
| 15 | Beat Of My Drum | Nicola Roberts |
| 16 | Someone Like You | Adele |
| 17 | Radioactive | Marina & The Diamonds |
| 18 | Taking Over The Dancefloor | Nadia Oh |
| 19 | Call Your Girlfriend | Robyn |
| 20 | Hold It Against Me | Britney Spears |
| 21 | I Wanna Go | Britney Spears |
| 22 | Nights Like This | Icona Pop |
| 23 | Skyscraper | Demi Lovato |
| 24 | What Makes You Beautiful | One Direction |
| 25 | Down with the Trumpet | Rizzle Kicks |
| 26 | Till The World Ends | Britney Spears |
| 27 | Without You | David Guetta |
| 28 | Good Girl | Alexis Jordan |
| 29 | Nuclear Seasons | Charli XCX |
| 30 | Heaven | Emeli Sandé |
| 31 | Boom Boom Boom | Firefox AK |
| 32 | Changed the Way You Kiss Me | Example |
| 33 | Nova | The Sound Of Arrows |
| 34 | Finish Line | Yasmin |
| 35 | Love You Like a Love Song | Selena Gomez |
| 36 | Shake | Little Boots |
| 37 | Call My Name | Tove Styrke |
| 38 | Moves Like Jagger | Maroon 5 |
| 39 | What The Hell | Avril Lavigne |
| 40 | Papi | Jennifer Lopez |
| 41 | Bounce | Calvin Harris |
| 42 | City Boy | Donkeyboy |
| 43 | Need You Now | Cut Copy |
| 44 | I Took A Little Something | Florrie |
| 45 | Mr Saxobeat | Alexandra Stan |

No hay comentarios:
Publicar un comentario